Product Details:
Model Name/Number | 312A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Cyan,Yellow,Black,Magenta |
Page Yield | 2,280 Pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.72 kg |
Packaging Type | Box |
Operating Temperature Range | 15 to 25 DegreeC |
Recycled Material Content | 17% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 385 x 109 x 125 mm |
Product Details:
Model Name/Number | 53A |
Brand | HP |
Usage/Application | Printer |
Color | Black |
Page Yield | 3,000 Pages |
Warranty | 2 year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.7 kg |
Packaging Type | Box |
Print technology | Laser |
Operating Temperature Range | 10 to 32.5 DegreeC |
Recycled Material Content | 19% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 117 x 390 x 168 mm |
Product Details:
Model Name/Number | 49A |
Brand | HP |
Color | Black |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 2,500 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.7 kg |
Packaging Type | Box |
Operating Temperature Range | 10 to 32.5 Degree C |
Dimensions without Stand | 117 x 390 x 168 mm |
Storage Temperature Range | -20 to 40 Degree C |
Recycled Material Content | 19% |
Product Details:
Model Name/Number | 30A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 1,600 Pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.27 kg |
Packaging Type | Box |
Operating Temperature Range | 15 to 32.5 DegreeC |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 0 to 95% RH |
Dimensions without Stand | 358 x 108 x 135 mm |
Product Details:
Model Name/Number | Q6000A, Q6001A, Q6002A and Q6004A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Cyan, Black, Yellow, Magenta |
Page Yield | 2000 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.26 kg |
Packaging Type | Box |
Operating Temperature Range | 15 to 32.5 DegreeC |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 0 to 95% RH |
Dimensions without Stand | 358 x 108 x 135 mm |
Product Details:
Model Name/Number | 304A |
Brand | HP |
Color | Magenta, Cyan, Yellow |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 3,500 Pages |
Warranty | 2 Years |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.72 kg |
Packaging Type | Box |
Dimensions without Stand | 385 x 109 x 125 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Recycled Material Content | 17% |
Operating Temperature Range | 15 to 30 DegreeC |
Product Details:
Model Name/Number | 64A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 10,000 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 1.71 kg |
Packaging Type | Box |
Dimensions without Stand | 391 x 193 x 300 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Recycled Material Content | 16% |
Operating Temperature Range | 10 to 32.5 DegreeC |
Product Details:
Model Name/Number | 45A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 18,000 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 2.4 kg |
Packaging Type | Box |
Dimensions without Stand | 391 x 238 x 330 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Recycled Material Content | 16% |
Operating Temperature Range | 10 to 32.5 DegreeC |
Product Details:
Model Name/Number | 24A |
Color | Black |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 2,500 Pages |
Warranty | 2 Years |
Weight | 0.77 kg |
Packaging Type | Box |
Brand | HP |
Minimum Dimensions | 333 x 142 x 198 mm |
Empty Weight | 0.748 kg |
Product Details:
Model Name/Number | 125A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Magenta |
Page Yield | 1,400 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.6 kg |
Packaging Type | Box |
Dimensions without Stand | 365 x 100 x 110 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Recycled Material Content | 17% |
Operating Temperature Range | 10 to 30 DegreeC |
125A HP Magenta Laserjet Toner Cartridge to suit Hewlett Packard Colour LaserJet CP1215 CP1515 CP1518 printers and CM1312 Multifunction series. Promote your business in high-resolution with next-generation HP ColorSphere toner. You can see the difference. Vibrant color and bold graphics grab attention. Realistic photos and images say more than words. Crisp, easy-to-read text and sharp detail communicate clearly. Designed together with the printer, prints reach new levels of sharpness, gloss, color intensity and photo quality. And, as always, count on easy-to-use Original HP supplies for consistent, reliable performance and peak productivity.
Product Details:
Model Name/Number | 508A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Magenta |
Page Yield | ~5,000 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.86 kg |
Packaging Type | Box |
Dimensions without Stand | 395 x 147 x 161 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Recycled Material Content | 14% |
Operating Temperature Range | 10 to 32.5 DegreeC |
Product Details:
Model Name/Number | 05A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 2,300 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.85 kg |
Packaging Type | Box |
Operating Temperature Range | 10 to 32.5 Degree C |
Recycled Material Content | 36% |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 344 x 109 x 205 mm |
Product Details:
Model Name/Number | 311A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Cyan |
Page Yield | 1,000 Pages |
Warranty | 2 Years |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 35 to 85% RH |
Weight | 0.30 kg |
Packaging Type | Box |
Dimensions without Stand | 363 x 83 x 86 mm |
Storage Temperature Range | 0 to 35 Deg C |
Recycled Material Content | 14% |
Operating Temperature Range | 10 to 32.5 Deg C |
Product Details:
Model Name/Number | 93A |
Output Type | Laser |
Color | Black |
Usage/Application | Printer |
Page Yield | 12,000 Pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 2.3 kg |
Packaging Type | Box |
Brand | HP |
Operating Temperature Range | 15 to 25 Degree C |
Recycled Material Content | 19% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 497 x 195 x 330 mm |
Product Details:
Model Name/Number | 128A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Cyan, Magenta, Yellow, Black |
Page Yield | 2,000 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.60 kg |
Packaging Type | Box |
Dimensions without Stand | 365 x 100 x 110 mm |
Storage Temperature Range | -20 to 40 Degree C |
Recycled Material Content | 19% |
Operating Temperature Range | 10 to 30 Degree C |
Product Details:
Model Name/Number | 85A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 1,600 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.62 kg |
Recycled Material Content | 29% |
Operating Temperature Range | 10 to 32.5 DegreeC |
Storage Temperature Range | -20 to 40 DegreeC |
Dimensions without Stand | 375 x 113 x 125 mm |
Product Details:
Model Name/Number | 124A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Page Yield | ~2,500 Pages |
Warranty | 2 Years |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.7 kg |
Packaging Type | Box |
Color | Black |
Dimensions without Stand | 410 x 92 x 109 mm |
Storage Temperature Range | -20 to 40 Degree C |
Recycled Material Content | 20% |
Operating Temperature Range | 15 to 32.5 Degree C |
Product Details:
Model Name/Number | 18A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 1,400 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.26 kg |
Packaging Type | Box |
Operating Temperature Range | 15 to 32.5 Degree C |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 0 to 95% RH |
Dimensions without Stand | 358 x 108 x 135 mm |
Product Details:
Model Name/Number | 125A |
Brand | HP |
Color | Cyan |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 1,400 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.6 kg |
Packaging Type | Box |
Dimensions without Stand | 365 x 100 x 110 mm |
Storage Temperature Range | -20 to 40 Degree C |
Recycled Material Content | 17% |
Operating Temperature Range | 10 to 30 Degree C |
Product Details:
Model Name/Number | 126A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 1,200 Pages |
Warranty | 2 Years |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 35 to 85% RH |
Weight | 0.30 kg |
Packaging Type | Box |
Dimensions without Stand | 363 x 83 x 86 mm |
Storage Temperature Range | 0 to 35 Deg C |
Recycled Material Content | 14% |
Operating Temperature Range | 10 to 32.5 Deg C |
Product Details:
Model Name/Number | 824A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Yellow |
Page Yield | 21,000 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.85 kg |
Packaging Type | Box |
Storage Temperature Range | -20 to 40 DegreeC |
Operating Temperature Range | 17 to 25 DegreeC |
Recycled Material Content | 13% |
Dimensions without Stand | 584 x 130 x 195 mm |
Product Details:
Model Name/Number | 80A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 2,560 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.85 kg |
Packaging Type | Box |
Operating Temperature Range | 10 to 32.5 Degree C |
Recycled Material Content | 18% |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 340 x 109 x 205 mm |
Product Details:
Model Name/Number | 78A |
Color | Black |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 2,100 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.58 kg |
Packaging Type | Box |
Brand | HP |
Operating Temperature Range | 10 to 32.5 DegreeC |
Recycled Material Content | 27% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 375 x 113 x 125 mm |
Product Details:
Model Name/Number | 51A |
Brand | HP |
Color | Black |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 6,500 Pages |
Warranty | 2 Year |
Operating Humidity Range | 10 to 80% RH |
Weight | 1.3 kg |
Packaging Type | Box |
Dimensions without Stand | 388 x 165 x 244 mm |
Operating Temperature Range | 15 to 32.5 Degree C |
Recycled Material Content | 25% |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 90% RH |
Product Details:
Model Name/Number | 55A |
Brand | HP |
Color | Black |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 6,000 Pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 1.25 kg |
Packaging Type | Box |
Operating Temperature Range | 10 to 32.5 Degree C |
Recycled Material Content | 37% |
Storage Temperature Range | -20 to 40 Degree C |
Non-Operating Humidity Range | 10 to 80% RH |
Dimensions without Stand | 395 x 160 x 261 mm |
Product Details:
Model Name/Number | 305A |
Usage/Application | Printer |
Technology | Laser |
Color | Cyan,Yellow,Magenta,Black |
Page Yield | 2,090 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 0.72 kg |
Packaging Type | Box |
Brand | HP |
Dimensions without Stand | 385 x 109 x 125 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Recycled Material Content | 19% |
Operating Temperature Range | 15 to 25 DegreeC |
Product Details:
Model Name/Number | 12A |
Brand | HP |
Color | Black |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 2,000 Pages |
Warranty | 2 Year |
Operating Humidity Range | 20 to 80% RH |
Weight | 0.7 kg |
Packaging Type | Box |
Operating Temperature Range | 7.5 to 32.5 DegreeC |
Recycled Material Content | 30% |
Storage Temperature Range | -20 to 40 DegreeC |
Non-Operating Humidity Range | 10 to 90% RH |
Dimensions without Stand | 357 x 105 x 134 mm |
Product Details:
Model Name/Number | 201A |
Brand | HP |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 1,420 Pages |
Warranty | 2 Years |
Operating Humidity Range | 10 to 80% RH |
Non Operating Humidity Range | 10 to 95% RH |
Weight | 0.53 kg |
Packaging Type | Box |
Dimensions without Stand | 363 x 96 x 111 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Operating Temperature Range | 15 to 30 DegreeC |
Product Details:
Model Name/Number | 202A |
Brand | HP |
Color | Cyan, Black, Magenta, Yellow |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 1,400 Pages |
Warranty | 2 Year |
Weight | 0.53 kg |
Packaging Type | Box |
Dimensions without Stand | 363 x 96 x 111 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Hp131A |
Brand | Hp |
Color | 4 color |
Compatible With | Hp printer |
Product Type | Toner Cartridge |
Usage/Application | Laser Printer |
Technology | Toner Cartridge |
Cartridges Status | Full |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | hp 51 |
Brand | HP |
Color | Black |
Usage/Application | Printer cartridge |
Product Type | Toner Cartridge |
Hardware Compatibility | plastic |
Page Yield | 3000 PG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | CE278A |
Brand | HP |
Color | Black |
Usage/Application | Laser Printer |
Technology | Ink |
Country of Origin | Made in India |
Minimum Order Quantity | 01 Piece |
Color | Black |
Brand | HP |
Model | CE278A |
Warranty | 1 Year |
Technology | Laser Printing |
Compatible With | 1016 |
Cartridges Status | Full |
Product Details:
Model Name/Number | CE505A |
Brand | Hp |
Color | Black |
Compatible With | Hp printer |
Usage/Application | Laser Printer |
Technology | Ink |
Country of Origin | Made in India |
Model Name/Number | HP CE505A |
Brand | Hp |
Color | Black |
Product Type | Laser Printer |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Model Name/Number | CE280A |
Brand | Hp |
Color | Black |
Compatible With | Hp printer |
Usage/Application | Office |
Technology | Ink |
Country of Origin | Made in India |
Model Name/Number | HP CE280A |
Brand | Hp |
Color | Black |
Product Type | Laser Printer |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Model Name/Number | CB436A |
Brand | Hp |
Color | Black |
Compatible With | Hp printer |
Cartridges Status | Full |
Country of Origin | Made in India |
Model Name/Number | HP CB436A |
Brand | Hp |
Color | Black |
Product Type | Laser Printer |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Model Name/Number | CB435A |
Brand | Hp |
Color | Black |
Compatible With | Hp printer |
Usage/Application | Office |
Cartridges Status | Full |
Country of Origin | Made in India |
Model Name/Number | HP CB435A |
Brand | Hp |
Color | Black |
Product Type | Toner Cartridge |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Q2624A |
Brand | Hp |
Color | Black |
Compatible With | Hp printer |
Usage/Application | Office |
Cartridges Status | Full |
Country of Origin | Made in India |
Model Name/Number | HP Q2624A |
Brand | Hp |
Color | Black |
Product Type | Toner Cartridge |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Model Name/Number | CE9730A |
Brand | Hp |
Color | Black |
Compatible With | Hp printer |
Usage/Application | Office |
Cartridges Status | Full |
Country of Origin | Made in India |
Model Name/Number | HP CE9730A |
Brand | Hp |
Color | Black |
Usage/Application | Industrial |
Product Type | Laser Printer |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Q5942 |
Brand | HP |
Color | Black |
Usage/Application | hp printer |
Product Type | Ink Cartridge |
Country of Origin | Made in India |
Country of Origin | Made in India |
Model Name/Number | HP Q5942 |
Brand | Hp |
Color | Black |
Product Type | Laser Printer |
Usage/Application | Industrial |
Product Details:
Model Name/Number | Q7551A |
Brand | Hp |
Color | Black |
Compatible With | Hp printer |
Usage/Application | Office |
Cartridges Status | Full |
Country of Origin | Made in India |
Model Name/Number | HP Q7551A |
Country of Origin | Made in India |
Brand | Hp |
Color | Black |
Product Type | Laser Printer |
Usage/Application | Industrial |
Product Details:
Model Name/Number | Q7115A |
Brand | Hp |
Color | Black |
Compatible With | Hp printer |
Usage/Application | Office |
Cartridges Status | Full |
Country of Origin | Made in India |
Model Name/Number | HP Q7551A |
Brand | Hp |
Color | Black |
Product Type | Toner Cartridge |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Q6000A |
Brand | Hp |
Color | Black |
Usage/Application | Office |
Cartridges Status | Full |
Country of Origin | Made in India |
Model Name/Number | HP Q6000A |
Brand | Hp |
Color | Black |
Product Type | Laser Printer |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Q6001A |
Brand | Hp |
Color | Black |
Compatible With | Hp printer |
Usage/Application | Office |
Cartridges Status | Full |
Country of Origin | Made in India |
Country of Origin | Made in India |
Brand | Hp |
Color | Black |
Product Type | Ink Cartridge |
Usage/Application | Industrial |
Model Name/Number | Q6001A |
Product Details:
Model Name/Number | Q6002A |
Brand | Hp |
Color | Yellow |
Usage/Application | Office |
Cartridges Status | Full |
Country of Origin | Made in India |
Brand | Hp |
Color | Black |
Product Type | Laser Printer |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model Name/Number | Q6002A |
Product Details:
Model Name/Number | Q6003A |
Brand | Hp |
Color | MAGENTA |
Compatible With | Hp printer |
Usage/Application | Office |
Cartridges Status | Full |
Country of Origin | Made in India |
Brand | Hp |
Color | Black |
Product Type | Laser Printer |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model Name/Number | Q6003A |
Product Details:
Model Name/Number | CB504A |
Brand | Hp |
Color | Black |
Compatible With | Hp printer |
Usage/Application | Office |
Cartridges Status | Full |
Country of Origin | Made in India |
Brand | Hp |
Color | Black |
Product Type | Laser Printer |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model Name/Number | CB504A |
Product Details:
Model Name/Number | CB541A |
Brand | Hp |
Color | Cyan |
Compatible With | Hp printer |
Usage/Application | Office |
Cartridges Status | Full |
Country of Origin | Made in India |
Brand | Hp |
Color | Black |
Product Type | Laser Printer |
Usage/Application | Industrial |
Country of Origin | Made in India |
Model Name/Number | CB541A |
Product Details:
Model Name/Number | 90A |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 10,000 Pages |
Warranty | 2 Years |
Operating Humidity Range | 20 to 80% RH |
Non Operating Humidity Range | 10 to 90% RH |
Weight | 1.71 kg |
Packaging Type | Box |
Brand | HP |
Dimensions without Stand | 391 x 193 x 300 mm |
Storage Temperature Range | -20 to 40 DegreeC |
Recycled Material Content | 16% |
Operating Temperature Range | 10 to 32.5 DegreeC |
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | hp 202A |
Brand | Hp |
Color | 4 color |
Compatible With | Hp printer |
Product Type | Toner Cartridge |
Usage/Application | Laser Printer |
Technology | TONER CARTIDGE |
Cartridges Status | Full |
Country of Origin | Made in India |
Additional Information:
4.2/5
Rated by 39 Users