Fort, Mumbai, Maharashtra
GST No. 27BYLPM4850J1ZX
Approx. Rs 7,890 / PieceGet Latest Price
Product Details:Model Name/Number | 521 |
Usage/Application | Printer |
Color | Black |
Brand | Lexmark |
Page Yield | 6000 Pages |
Packaging Type | Box |
Print Technology | Monochrome Laser |
Packaged Size | 7.8 x 6.2 x 19.5 inch |
Packaged Weight | 2.64 lb |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Model No. | 521H |
Brand | Lexmark |
Color | Black |
Usage/Application | Printer |
Page Yield | 25000 pages |
Packaging Type | Box |
Print Technology | Monochrome Laser |
Packaged Size | 198 x 158 x 495 mm |
Packaged Weight | 1.7 kg |
Approx. Rs 3,925 / PieceGet Latest Price
Product Details:Model Name/Number | 503HE |
Brand | Lexmark |
Color | Black |
Usage/Application | Printer |
Page Yield | 5000 pages |
Packaging Type | Box |
Warranty | 1 Year |
Print Technology | Monochrome Laser |
Packaged Size | 134 x 116 x 312 mm |
Packaged Weight | 0.647 kg |
Approx. Rs 5,880 / PieceGet Latest Price
Product Details:Model Name/Number | 501H |
Usage/Application | Printer |
Color | Black |
Brand | Lexmark |
Page Yield | 5,000 pages |
Packaging Type | Box |
Print Technology | Monochrome Laser |
Packaged Size | 5.28 x 4.57 x 12.28 in |
Packaged Weight | 1.43 lb |
Approx. Rs 4,950 / PieceGet Latest Price
Product Details:Model Name/Number | 34217HR |
Color | Black |
Usage/Application | Printer |
Brand | Lexmark |
Pack Size | 145 x 385 x 102 mm |
Packaging Type | Box |
Print Technology | Monochrome Laser |
Page Yield | 2,500 Pages |
Weight (Kilogram) | 0.81 kg |
Approx. Rs 14,800 / PieceGet Latest Price
Product Details:Model Name/Number | 601X |
Usage/Application | Printer |
Color | Black |
Brand | Lexmark |
Page Yield | 20000 Pages |
Packaging Type | Box |
Print Technology | Monochrome Laser |
Packaged Size | 134 x 116 x 312 mm |
Packaged Weight | 0.985 kg |
Explore More Products
© Top 10 Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited