Fort, Mumbai, Maharashtra
GST No. 27BYLPM4850J1ZX
Approx. Rs 1,150 / PieceGet Latest Price
Product Details:Model Name/Number | TK-679 |
Color | Black |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 20000 Pages |
Weight | 1.2 kg |
Packaging Type | Box |
Brand | Kyocera |
Product Price :Get Latest Price
Product Details:Color | Cyan, Black, Yellow, Magenta |
Usage/Application | Printer |
Brand | Konica Minolta |
Page Yield | 21500 Pages |
Weight | 480 gm |
Print Technology | Laser |
Pack Type | Box |
Approx. Rs 5,280 / PieceGet Latest Price
Product Details:Model Name/Number | TN-613 |
Brand | Konica Minolta |
Color | Yellow |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 45,000 Pages at 5% coverage |
Weight | 660 gm |
Packaging Type | Box |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Model Name/Number | T-1620 |
Color | Black |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 16,000 Pages |
Weight | 990 gm |
Packaging Type | Box |
Brand | Toshiba |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Model Name/Number | 21 |
Color | Black |
Usage/Application | Printer |
Product Type | Ink Cartridge |
Page Yield | 190 Pages |
Storage Temperature Range | -15 to 35 Degree C |
Print Cartridge Volume Delivered | 5 ml |
Brand | HP |
Shelf Life | 18 Months |
Operating Temperature Range | 15 to 35 Degree C |
Non-Operating Humidity Range | 5 to 95% RH |
Approx. Rs 5,850 / PieceGet Latest Price
Product Details:Model Name/Number | TN-450 |
Color | Black |
Usage/Application | Printer |
Technology | Laser |
Brand | Brother |
Page Yield | 2600 Pages |
Warranty | 24-36 Months |
Weight | 1.2 kg |
Packaging Type | Box |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Brand | xerox |
Color | Black |
Compatible With | xerox printer |
Usage/Application | Printer |
Cartridges Status | Full |
Country of Origin | Made in India |
Approx. Rs 1,640 / PieceGet Latest Price
Product Details:Model Name/Number | 27 |
Color | Black |
Usage/Application | Printer |
Product Type | Ink Cartridge |
Page Yield | 280 Pages |
Storage Temperature Range | -15 to 35 DegreeC |
Weight | 45.4 g |
Print Cartridge Volume Delivered | 10 ml |
Brand | HP |
Shelf Life | 18 Months |
Operating Temperature Range | 15 to 35 DegreeC |
Non-Operating Humidity Range | 5 to 95% RH |
Recycled Material Content | 55% |
Approx. Rs 5,450 / PieceGet Latest Price
Product Details:Model Name/Number | TK-3110 |
Brand | Kyocera |
Color | Black |
Usage/Application | Printer |
Page Yield | 15500 Pages |
Width | 26.78 cm |
Height | 8.47 cm |
Weight | 0.72 kg |
Packaging Type | Box |
Depth | 9.42 cm |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:Usage/Application | Printer |
Packaging Type | Box |
Model Name/Number | S-4841 |
Color | Black |
Brand | Riso |
Volume | 70 ml-1000 ml |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:Model Name/Number | TK 1104 |
Brand | Kyocera |
Color | Black |
Usage/Application | Laser Printer |
Page Yield | 2,100 Pages |
Warranty | 18 Months |
Weight | 0.46 kg |
Packaging Type | Box |
Size/Dimension | 28 x 9 x 11 cm |
Defective Rate | Less than 0.08369% |
Temperature | 10-30 Degree C |
Relative Humidity | 20-80% |
Approx. Rs 4,480 / PieceGet Latest Price
Product Details:Model Name/Number | MP-C2050 |
Brand | Ricoh |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 10000 Pages |
Packaging Type | Box |
Weight | 1.1 lb |
Approx. Rs 7,050 / PieceGet Latest Price
Product Details:Model Name/Number | MP-C5000 |
Brand | Ricoh |
Usage/Application | Printer |
Technology | Laser |
Color | Black |
Page Yield | 5500 Pages |
Weight | 1 lb |
Packaging Type | Box |
Approx. Rs 7,500 / SetGet Latest Price
Product Details:Model Name/Number | C25035 |
Usage/Application | Printer |
Technology | Laser |
Color | Cyan, Magenta, Yellow and Black |
Weight | 1.1 kg |
Packaging Type | Box |
Brand | Ricoh |
Toner Cartridge Our Color toner powder is imported Japan toner powder with high quality. The main features of high. The C25035 Ricoh Toner Cartridge also known as 841918, 841921, 841920, 841919 outperforms any standard cartridge because it gives a page yield of 15,000 pages for Black and 9,500 pages for Color.
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Model Name/Number | TN-2060 |
Brand | Brother |
Color | Black |
Usage/Application | Printer |
Technology | Laser |
Page Yield | 700 Pages |
Weight | 780 gm |
Packaging Type | Box |
Size/Dimension | 36.6 x 20.2 x 11.4 cm |
Approx. Rs 12,400 / PieceGet Latest Price
Product Details:Model Name/Number | 700 |
Usage/Application | Printer |
Technology | Toner |
Color | Black |
Brand | Xerox |
Page Yield | 20,000 - 22,000 Pages |
Weight | 300 gm |
Packaging Type | Box |
Approx. Rs 5,120 / PieceGet Latest Price
Product Details:Model Name/Number | SP-310 |
Brand | Ricoh |
Usage/Application | Printer |
Technology | Laser |
Color | Yellow |
Page Yield | 2000 Pages |
Length | 35 cm |
Width | 23 cm |
Height | 14 cm |
Weight | 1.3 kg |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Usage/Application | Printer |
Brand | HP |
Color | Cyan, Magenta, Yellow and Black |
Packaging Type | Bottle |
Model Name/Number | GT51 and GT52 |
Weight | 0.1 kg |
Volume | 70 ml |
Pages Yield | 8,000 Pages |
Dimensions without Stand | 47 x 47 x 141 mm |
Operating Temperature Range | 15 to 30 Degree C |
Non-Operating Humidity Range | 20 to 80% RH |
Storage Temperature Range | -40 to 60 Degree C |
Explore More Products
© Top 10 Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited